Beautiful 3 bed 2 bath home in a great location. Open floor plan with cathedral ceiling in the living room, country kitchen with oak cabinets and built in pantry. All appliances included. Trey ceiling and bay window in master with an over sized closet and master bath. nice private back yard with a storage shed. Custom landscaping, New HVAC unit
MLS# | 2079941 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 88 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,111 |
Story(s) | 1 |
Water Front | F |
Property View | F |
Bedrooms Main | 3 |
---|---|
Bedroom 1 | 15x12 |
Bedroom 2 | 10x10 |
Bedroom 3 | 10x10 |
Dining Room | 12x10 |
Kitchen | 10x10 |
Living Room | 13x16 |
Basement Desc | Crawl Space |
Sewer | Public Sewer |
Lot Size | 100 X 150.58 IRR |
Tax Amount | 872 |
Area Information | |
---|---|
State | TN |
County | Sumner County |
City | Portland |
Zip Code | 37148 |
Area | 9 - Sumner County |
Community Name | Green Acres |
Elementary School | Clyde Riggs Elementary |
Middle School | Portland East Middle School |
High School | Portland High School |
Listing VS Median (in Green Acres) | |
Price: $168,000 low | high Med: $184,950 SqFt: 1,111 low | high Med: 1,462 $ / SqFt: $151 low | high Med: $133 On Site: 88 low | high Med: 29 |